<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lena Sjöberg • Illustratör/Illustrator</title>
	<atom:link href="http://www.lenasjoberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lenasjoberg.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 11:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bologna 2013</title>
		<link>http://www.lenasjoberg.com/bologna-2013/</link>
		<comments>http://www.lenasjoberg.com/bologna-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:03:29 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=2008</guid>
		<description><![CDATA[In March I took part in an exhibition showing 31 Swedish illustrators, at the Bologna Children&#8217;s Book Fair. The exhibition was arranged by Kulturrådet, as Sweden was the Guest of Honour at the fair this year. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In March I took part in an exhibition showing <a href="http://www.kulturradet.se/sv/Bokmassan-i-Bologna-2013/Illustratorer/">31 Swedish illustrators</a>, at the <a href="http://www.bookfair.bolognafiere.it/en/home-page-bologna-childrens-book-fair/878.html">Bologna Children&#8217;s Book Fair</a>. The exhibition was arranged by <a href="http://www.kulturradet.se/Bokmassan-i-Bologna-2013/" target="_blank">Kulturrådet</a>, as Sweden was the Guest of Honour at the fair this year.</p>
<p style="text-align: left;"><img class="alignnone  wp-image-2045" title="Bologna_LenaSjoberg_montage" src="http://www.lenasjoberg.com/wp-content/uploads/2013/04/Bologna_LenaSjoberg_montage-1000x799.jpg" alt="" width="841" height="671" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/bologna-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hårdkokta fakta om ägg</title>
		<link>http://www.lenasjoberg.com/hardkokta-fakta-om-agg/</link>
		<comments>http://www.lenasjoberg.com/hardkokta-fakta-om-agg/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:34:12 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1968</guid>
		<description><![CDATA[In the book Hårdkokta fakta om ägg you will read about eggs in all shapes. Dinosaur eggs, ordinary chicken eggs, square shaped eggs and eggs shaped as hearts, eggs in space, the human egg cell and much, much more. 48 pages full &#8230; <a href="http://www.lenasjoberg.com/hardkokta-fakta-om-agg/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-1969 alignright" title="OMSLAGSAGG" src="http://www.lenasjoberg.com/wp-content/uploads/2013/03/OMSLAGSAGG-944x1000.jpg" alt="" width="526" height="556" /></p>
<p>In the book <a href="http://www.opal.se/index.php?p=pres&amp;isbn=9789172995963">Hårdkokta fakta om ägg</a> you will read about eggs in all shapes. Dinosaur eggs, ordinary chicken eggs, square shaped eggs and eggs shaped as hearts, eggs in space, the human egg cell and much, much more. 48 pages full color. Illustrated and written by me. For both children and grown-ups. In Swedish.</p>
<p>The book is published by <a href="http://www.opal.se">Opal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/hardkokta-fakta-om-agg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirkusloppor på luffen</title>
		<link>http://www.lenasjoberg.com/cirkusloppor-pa-luffen/</link>
		<comments>http://www.lenasjoberg.com/cirkusloppor-pa-luffen/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:35:48 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1886</guid>
		<description><![CDATA[&#160; My new book is out! Cirkusloppor på luffen is a story about two bed bugs on the tramp. Text in rhyme (in Swedish), 38 pages, color. Snett bakom katedralen På Gran Via tjugofyra Bor vi tre akrobater Två vägglöss &#8230; <a href="http://www.lenasjoberg.com/cirkusloppor-pa-luffen/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1913" title="R0014093ny" src="http://www.lenasjoberg.com/wp-content/uploads/2013/02/R0014093ny2-1000x915.jpg" alt="" width="526" height="481" /></p>
<p>&nbsp;</p>
<p>My new book is out!</p>
<p><a href="http://www.rabensjogren.se/bocker/Utgiven/2013/Vinter/sjoberg_lena-cirkusloppor_pa_luffen-kartonnage/">Cirkusloppor på luffen</a> is a story about two bed bugs on the tramp. Text in rhyme (in Swedish), 38 pages, color.</p>
<p>Snett bakom katedralen<br />
På Gran Via tjugofyra<br />
Bor vi tre akrobater<br />
Två vägglöss och en myra<br />
Vi vaknar klockan åtta<br />
Äter frukost, sopar golv<br />
Sen tänjer vi och stretchar<br />
Från nio till halv tolv</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>See some spreads and follow a couple of links on my <a href="http://www.lenasjoberg.blogspot.se/2013/02/on-friday-tomorrow-march-1-my-book.html">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/cirkusloppor-pa-luffen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spötorget</title>
		<link>http://www.lenasjoberg.com/utkik/</link>
		<comments>http://www.lenasjoberg.com/utkik/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:19:37 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1858</guid>
		<description><![CDATA[Illustration for magazine Utkik. Spread about Västervik, one of many typical Swedish city centers. Grocer&#8217;s shops move out to the suburbs and the city center is left empty. Article shows how this trend can be changed, and the illustration is &#8230; <a href="http://www.lenasjoberg.com/utkik/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1859" title="utkik" src="http://www.lenasjoberg.com/wp-content/uploads/2012/12/utkik.jpg" alt="" width="768" height="423" /></p>
<p>Illustration for magazine Utkik.</p>
<p>Spread about Västervik, one of many typical Swedish city centers. Grocer&#8217;s shops move out to the suburbs and the city center is left empty. Article shows how this trend can be changed, and the illustration is a mix between visions by the Västervik politicians and my own, made-up, futuristic image of the square named&#8230; Spötorget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/utkik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Språken</title>
		<link>http://www.lenasjoberg.com/spraken/</link>
		<comments>http://www.lenasjoberg.com/spraken/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 06:07:42 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1797</guid>
		<description><![CDATA[Five spreads for the magazine Språken, published by Forskning och Framsteg. Each spread is an introduction to a chapter about a specific Nordic language. Illustrations (from the top): Finland, Norway, Denmark, Sweden and Iceland Illustrations in context on my blog. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1805" title="ORIGINAL_FoF_Norge" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/ORIGINAL_FoF_Norge1-300x214.jpg" alt="" width="300" height="214" /><img class="alignright size-medium wp-image-1799" title="ORIGINAL_FoF_FinlandVAKny" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/ORIGINAL_FoF_FinlandVAKny-300x214.jpg" alt="" width="300" height="214" /><img class="alignright size-medium wp-image-1800" title="ORIGINAL_FoF_Sverige_ny" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/ORIGINAL_FoF_Sverige_ny-300x214.jpg" alt="" width="300" height="214" /><img class="alignright size-medium wp-image-1798" title="ORIGINAL_FoF_Danmark" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/ORIGINAL_FoF_Danmark-300x214.jpg" alt="" width="300" height="214" /><img class="alignright size-medium wp-image-1801" title="ORIGINAL_FoF_Island_alt" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/ORIGINAL_FoF_Island_alt-300x214.jpg" alt="" width="300" height="214" /></p>
<p>Five spreads for the magazine Språken, published by <a href="http://www.fof.se/tidning/2012/8" target="_blank">Forskning och Framsteg</a>. Each spread is an introduction to a chapter about a specific Nordic language.</p>
<p>Illustrations (from the top): Finland, Norway, Denmark, Sweden and Iceland</p>
<p>Illustrations in context on my <a href="http://www.lenasjoberg.blogspot.se/2012/09/blog-post_14.html">blog</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/spraken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space icons</title>
		<link>http://www.lenasjoberg.com/space-icons/</link>
		<comments>http://www.lenasjoberg.com/space-icons/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 06:40:04 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1767</guid>
		<description><![CDATA[Web icons made for Västerviks Bibliotek and their new site for young visitors. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1768" title="Original_huvudillustration" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/Original_huvudillustration.jpg" alt="" width="680" height="390" /></p>
<p>Web icons made for Västerviks Bibliotek and their new site for young visitors.</p>
<p><img class="alignright size-full wp-image-1786" title="Original_litenbild2forwebben" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/Original_litenbild2forwebben2.jpg" alt="" width="2499" height="555" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/space-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolde Fakta Om Is</title>
		<link>http://www.lenasjoberg.com/kolde-fakta-om-is/</link>
		<comments>http://www.lenasjoberg.com/kolde-fakta-om-is/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 05:53:58 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1721</guid>
		<description><![CDATA[My book Kalla fakta om is (Opal) is published in a Danish edition; Kolde fakta om is (Klematis). The publisher writes: Alle ved, at is er kold, og at is smelter, når den bliver varm. Men der er meget andet at &#8230; <a href="http://www.lenasjoberg.com/kolde-fakta-om-is/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-1742 alignright" title="img-6968-w665-h700" src="http://www.lenasjoberg.com/wp-content/uploads/2012/09/img-6968-w665-h7003.jpg" alt="" width="613" height="490" /></p>
<p>My book <span style="color: #999999;"><a href="http://www.opal.se/index.php?p=pres&amp;isbn=9789172993945"><span style="color: #999999;">Kalla fakta om is</span></a></span> (Opal) is published in a Danish edition; <span style="color: #999999;"><a href="http://www.klematis.dk/d/Kolde-fakta-om-is-i852.html"><span style="color: #999999;">Kolde fakta om is</span></a></span> (Klematis). The publisher writes:</p>
<p>Alle ved, at is er kold, og at is smelter, når den bliver varm. Men der er meget andet at vide om is!</p>
<p>Hvordan fandt man for eksempel på at fryse mad? Hvorfor lyder isen som en brølende ko? Hvordan kan strømmende vand fryse? Hvilke dyr overvintrer i is? Og hvem var egentlig den mystiske Ismand?</p>
<p>241 x 253 mm | 48 s | ISBN 978-87-641-0823-1</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/kolde-fakta-om-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Big Books</title>
		<link>http://www.lenasjoberg.com/little-big-books/</link>
		<comments>http://www.lenasjoberg.com/little-big-books/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 07:39:35 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1666</guid>
		<description><![CDATA[The German publisher Gestalten has just recently published this book; &#8221;Little Big Books, illustrations for children´s picture books&#8221;. I´m one of the participants. Gestalten writes about the book: Today’s best illustrators for children’s picture books create work far beyond teddy bears &#8230; <a href="http://www.lenasjoberg.com/little-big-books/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The German publisher <span style="color: #999999;"><a href="http://www.gestalten.com"><span style="color: #999999;">Gestalten</span></a></span> has just recently published this book; <span style="color: #999999;"><a href="http://shop.gestalten.com/shopwindow/little-big-books.html"><span style="color: #999999;">&#8221;Little Big Books, illustrations for children´s picture books&#8221;</span></a></span>. I´m one of the participants.</p>
<p><em><strong>Gestalten writes about the book:</strong></em> Today’s best illustrators for children’s picture books create work far beyond teddy bears and kitty cats.</p>
<p>Featuring the work of the best up-and-coming illustrators and creators of picture books for children, <em>Little Big Books</em> is a captivating showcase of what is state-of-the-art in today’s children’s books.</p>
<p><img class=" wp-image-1717 alignright" title="littlebigbooks1" src="http://www.lenasjoberg.com/wp-content/uploads/2012/08/littlebigbooks12.jpg" alt="" width="1544" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/little-big-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration for a 70-year-old</title>
		<link>http://www.lenasjoberg.com/jubileumskatalog/</link>
		<comments>http://www.lenasjoberg.com/jubileumskatalog/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 06:12:36 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1660</guid>
		<description><![CDATA[This year the publishing house Rabén &#38; Sjögren turnes 70 years old. I have made the cover to their jubilee catalogue, and postcards with the same motif.]]></description>
			<content:encoded><![CDATA[<p>This year the publishing house Rabén &amp; Sjögren turnes 70 years old. I have made the cover to their jubilee catalogue, and postcards with the same motif.</p>
<p><img class="alignright size-full wp-image-1661" title="Raben" src="http://www.lenasjoberg.com/wp-content/uploads/2012/08/Raben.jpg" alt="" width="960" height="594" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/jubileumskatalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice price!</title>
		<link>http://www.lenasjoberg.com/a-nice-price/</link>
		<comments>http://www.lenasjoberg.com/a-nice-price/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 05:39:38 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.lenasjoberg.com/?p=1637</guid>
		<description><![CDATA[I have been honored a cultural price, from Gunvor Göransson culture Foundation / Gunvor Göranssons kulturstiftelse. Gunvor Göransson was the great-granddaughter of Göran Fredrik Göransson who founded Sandvikens Jernverks AB in the 1860s. I received the price in Högbo Kyrka. &#8230; <a href="http://www.lenasjoberg.com/a-nice-price/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1639" class="wp-caption alignright" style="width: 532px;">
<dt class="wp-caption-dt"><img class=" wp-image-1639" title="R0012943" src="http://www.lenasjoberg.com/wp-content/uploads/2012/08/R0012943.jpg" alt="" width="522" height="391" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>I have been honored a cultural price, from Gunvor Göransson culture Foundation / Gunvor Göranssons kulturstiftelse. Gunvor Göransson was the great-granddaughter of Göran Fredrik Göransson who founded Sandvikens Jernverks AB in the 1860s.</p>
<p>I received the price in Högbo Kyrka.</p>
<p><span style="color: #808080;"><a href="http://www.arbetarbladet.se/kultur/1.4997148-en-perfekt-vinnare"><span style="color: #808080;">Artikel i Arbetarbladet</span></a>.</span></p>
<p><span style="color: #808080;"><a href="http://www.arbetarbladet.se/kultur/1.4997144--jag-har-sandviken-att-tacka-for-sa-mycket-"><span style="color: #808080;">Intervju i Arbetarbladet</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenasjoberg.com/a-nice-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
